Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk- Chip Timed | 206 |
Youth Discounted 5k - 15 & Under - Chip Timed | 35 |
Virtual Option | 0 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Justin Ramsey | 5K Run/Walk- Chip Timed | Male | 17 | Oviedo | FL US | ||
Jackie Ravinoff | 5K Run/Walk- Chip Timed | Female | 36 | Winter Springs | FL US | ||
Suzanne Reigal | 5K Run/Walk- Chip Timed | Female | 43 | Winter Garden | FL US | ||
Shannon Relien | 5K Run/Walk- Chip Timed | Female | 50 | Lake Mary | FL US | ||
Amber Ritter | 5K Run/Walk- Chip Timed | Female | 37 | Lake Mary | FL US | ||
A. Ritter | Youth Discounted 5k - 15 & Under - Chip Timed | Male | 5 | Lake Mary | FL US | ||
Dan Ritter | 5K Run/Walk- Chip Timed | Male | 35 | Oviedo | FL US | ||
Georgia Rivas | 5K Run/Walk- Chip Timed | Female | 34 | Lake Mary | FL US | ||
Stefan Rivas | 5K Run/Walk- Chip Timed | Male | 33 | Lake Mary | FL US | ||
Kevin Roberts | 5K Run/Walk- Chip Timed | Male | 46 | Lake Mary | FL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.